UPDATED 11/27/2020
There are 351 communities in Massachusetts. Of these, 255 communities use voting machines linked to Dominion (controversy-linked) Software.
There’s a lot of info on the net and in presentations now going on in “battleground” states regarding irregularites linked to Dominion software in the presidential election – charges that users could locally or remotely mess with the Dominion machines…
Below is a list of Massachusetts cities/towns and the voting machines they use:
DOMINION ACCU: Premier/Diebold (Dominion) AccuVote machines were used in 73 communities.
DOMINION ICP: Dominion Imagecast (ICP) was used in 175 communities.
DOMINION OPTECH: Sequoia (Dominion) Optech was used in 7 communities
DS200 was used in 37 communities.
ee posting regarding Project Veritas video released week of Nov. 25, 2020 in which they say Millis, MA Town Clerk confirms ‘Glitch’ in voting software. PROJECT VERITAS VIDEO- MILLIS, MA VOTING QUESTIONS
City/Town | BALLOT TYPE |
Abington | ICP |
Acton | ACCU |
Acushnet | OPTECH |
Adams | ICP |
Agawam | ICP |
Alford | PAPER |
Amesbury | ICP |
Amherst | ACCU |
Andover | ICP |
Aquinnah | PAPER |
Arlington | ACCU |
Ashburnham | ACCU |
Ashby | PAPER |
Ashfield | PAPER |
Ashland | ICP |
Athol | ICP |
Attleboro | ICP |
Auburn | ICP |
Avon | ICP |
Ayer | ICP |
Barnstable | ICP |
Barre | ICP |
Becket | ACCU |
Bedford | ACCU |
Belchertown | ICP |
Bellingham | ICP |
Belmont | ACCU |
Berkley | ACCU |
Berlin | PAPER |
Bernardston | ICP |
Beverly | ICP |
Billerica | ACCU |
Blackstone | ICP |
Blandford | PAPER |
Bolton | DS200 |
Boston | ICP |
Bourne | ACCU |
Boxborough | ICP |
Boxford | ICP |
Boylston | ICP |
Braintree | DS200 |
Brewster | ACCU |
Bridgewater | ICP |
Brimfield | ICP |
Brockton | ICP |
Brookfield | ACCU |
Brookline | ACCU |
Buckland | DS200 |
Burlington | ACCU |
Cambridge | ICP |
Canton | ICP |
Carlisle | PAPER |
Carver | ACCU |
Charlemont | PAPER |
Charlton | ICP |
Chatham | ACCU |
Chelmsford | ICP |
Chelsea | DS200 |
Cheshire | ICP |
Chester | PAPER |
Chesterfield | PAPER |
Chicopee | DS200 |
Chilmark | PAPER |
Clarksburg | PAPER |
Clinton | ICP |
Cohasset | ICP |
Colrain | PAPER |
Concord | DS200 |
Conway | PAPER |
Cummington | PAPER |
Dalton | ICP |
Danvers | ICP |
Dartmouth | ICP |
Dedham | ICP |
Deerfield | ICP |
Dennis | ACCU |
Dighton | ACCU |
Douglas | ICP |
Dover | ICP |
Dracut | ICP |
Dudley | ICP |
Dunstable | ICP |
Duxbury | ICP |
East Bridgewater | ICP |
East Brookfield | ICP |
East Longmeadow | ICP |
Eastham | ICP |
Easthampton | ICP |
Easton | ICP |
Edgartown | ICP |
Egremont | ICP |
Erving | ACCU |
Essex | PAPER |
Everett | ICP |
Fairhaven | ACCU |
Fall River | DS200 |
Falmouth | ICP |
Fitchburg | ICP |
Florida | PAPER |
Foxborough | ACCU |
Framingham | ICP |
Franklin | ICP |
Freetown | ACCU |
Gardner | ACCU |
Georgetown | ICP |
Gill | ACCU |
Gloucester | ACCU |
Goshen | PAPER |
Gosnold | PAPER |
Grafton | ICP |
Granby | ICP |
Granville | PAPER |
Great Barrington | ICP |
Greenfield | DS200 |
Groton | ICP |
Groveland | ICP |
Hadley | DS200 |
Halifax | ICP |
Hamilton | ICP |
Hampden | PAPER |
Hancock | PAPER |
Hanover | DS200 |
Hanson | DS200 |
Hardwick | ACCU |
Harvard | DS200 |
Harwich | ACCU |
Hatfield | ICP |
Haverhill | ACCU |
Hawley | PAPER |
Heath | PAPER |
Hingham | ICP |
Hinsdale | PAPER |
Holbrook | ICP |
Holden | ICP |
Holland | DS200 |
Holliston | ICP |
Holyoke | ACCU |
Hopedale | ICP |
Hopkinton | ICP |
Hubbardston | OPTECH |
Hudson | ICP |
Hull | ICP |
Huntington | PAPER |
Ipswich | ACCU |
Kingston | ICP |
Lakeville | ICP |
Lancaster | DS200 |
Lanesborough | ICP |
Lawrence | ICP |
Lee | ICP |
Leicester | DS200 |
Lenox | ICP |
Leominster | ICP |
Leverett | PAPER |
Lexington | ICP |
Leyden | PAPER |
Lincoln | ICP |
Littleton | ACCU |
Longmeadow | ICP |
Lowell | ACCU |
Ludlow | ACCU |
Lunenburg | ICP |
Lynn | ICP |
Lynnfield | ICP |
Malden | ACCU |
Manchester-By-The-Sea | ICP |
Mansfield | ICP |
Marblehead | ICP |
Marion | ICP |
Marlborough | ACCU |
Marshfield | ICP |
Mashpee | ACCU |
Mattapoisett | DS200 |
Maynard | ICP |
Medfield | OPTECH |
Medford | ICP |
Medway | ACCU |
Melrose | ICP |
Mendon | DS200 |
Merrimac | ACCU |
Methuen | ICP |
Middleborough | ICP |
Middlefield | PAPER |
Middleton | ICP |
Milford | ICP |
Millbury | ACCU |
Millis | DS200 |
Millville | PAPER |
Milton | ICP |
Monroe | PAPER |
Monson | ICP |
Montague | DS200 |
Monterey | PAPER |
Montgomery | PAPER |
Mount Washington | PAPER |
Nahant | ACCU |
Nantucket | ACCU |
Natick | ACCU |
Needham | ICP |
New Ashford | PAPER |
New Bedford | DS200 |
New Braintree | PAPER |
New Marlborough | ICP |
New Salem | PAPER |
Newbury | ICP |
Newburyport | ICP |
Newton | ACCU |
Norfolk | ICP |
North Adams | ICP |
North Andover | ICP |
North Attleborough | OPTECH |
North Brookfield | ACCU |
North Reading | ACCU |
Northampton | ICP |
Northborough | DS200 |
Northbridge | ACCU |
Northfield | ICP |
Norton | ICP |
Norwell | DS200 |
Norwood | ICP |
Oak Bluffs | ICP |
Oakham | ICP |
Orange | ICP |
Orleans | ACCU |
Otis | ICP |
Oxford | ACCU |
Palmer | ICP |
Paxton | DS200 |
Peabody | ICP |
Pelham | ACCU |
Pembroke | ICP |
Pepperell | ICP |
Peru | PAPER |
Petersham | PAPER |
Phillipston | PAPER |
Pittsfield | ICP |
Plainfield | PAPER |
Plainville | ICP |
Plymouth | ICP |
Plympton | PAPER |
Princeton | DS200 |
Provincetown | PAPER |
Quincy | ICP |
Randolph | ACCU |
Raynham | ICP |
Reading | ICP |
Rehoboth | ACCU |
Revere | DS200 |
Richmond | ICP |
Rochester | DS200 |
Rockland | ACCU |
Rockport | ICP |
Rowe | PAPER |
Rowley | ICP |
Royalston | PAPER |
Russell | PAPER |
Rutland | ICP |
Salem | ACCU |
Salisbury | ICP |
Sandisfield | PAPER |
Sandwich | ACCU |
Saugus | ICP |
Savoy | PAPER |
Scituate | DS200 |
Seekonk | ICP |
Sharon | ACCU |
Sheffield | ICP |
Shelburne | OPTECH |
Sherborn | ICP |
Shirley | ICP |
Shrewsbury | ACCU |
Shutesbury | PAPER |
Somerset | DS200 |
Somerville | DS200 |
South Hadley | ICP |
Southampton | ACCU |
Southborough | ICP |
Southbridge | ACCU |
Southwick | ICP |
Spencer | ICP |
Springfield | OPTECH |
Sterling | ICP |
Stockbridge | ICP |
Stoneham | ACCU |
Stoughton | ACCU |
Stow | ICP |
Sturbridge | ICP |
Sudbury | ICP |
Sunderland | ICP |
Sutton | ACCU |
Swampscott | ACCU |
Swansea | ICP |
Taunton | DS200 |
Templeton | ACCU |
Tewksbury | ICP |
Tisbury | DS200 |
Tolland | PAPER |
Topsfield | OPTECH |
Townsend | DS200 |
Truro | PAPER |
Tyngsborough | ICP |
Tyringham | PAPER |
Upton | ACCU |
Uxbridge | ICP |
Wakefield | ICP |
Wales | ICP |
Walpole | ICP |
Waltham | ICP |
Ware | ACCU |
Wareham | ICP |
Warren | ACCU |
Warwick | PAPER |
Washington | PAPER |
Watertown | ICP |
Wayland | ACCU |
Webster | ICP |
Wellesley | ICP |
Wellfleet | ICP |
Wendell | PAPER |
Wenham | ICP |
West Boylston | ICP |
West Bridgewater | DS200 |
West Brookfield | ACCU |
West Newbury | ICP |
West Springfield | ICP |
West Stockbridge | ACCU |
West Tisbury | ICP |
Westborough | DS200 |
Westfield | ICP |
Westford | ACCU |
Westhampton | PAPER |
Westminster | ICP |
Weston | ICP |
Westport | ICP |
Westwood | ICP |
Weymouth | DS200 |
Whately | PAPER |
Whitman | ICP |
Wilbraham | DS200 |
Williamsburg | ICP |
Williamstown | ICP |
Wilmington | ACCU |
Winchendon | ICP |
Winchester | ICP |
Windsor | PAPER |
Winthrop | ICP |
Woburn | ACCU |
Worcester | DS200 |
Worthington | PAPER |
Wrentham | ICP |
Yarmouth | ACCU |

The margin of defeat, even in MA, is too wide. I bet it was closer. The election results should be audited by
I just heard on the news that U.S. AG Barr stated today that he can NOT find any evidence of voter fraud. Large amounts of ballots not counted days AFTER the election. Large amounts of ballots that ONLY voted for Biden and no other candidates. Trump held a large lead in GA, WI, MI and WI at 2:30 am on the Wednesday after the election with only a few percent left to report. Yet Biden achieves a mathematical miracle and wins. Barr thinks that is normal? Barr is a Bush era character from 30 years back. The Bush eras saw U.S. jobs sent to China and good days for the swamp. I voted for Trump in 2016 and 2020. His choice of Attorney Generals was very poor.
For years now it has been hard to separate the truth from fiction when it comes from the main stream media.
https://www.dailywire.com/news/doj-fires-back-at-news-orgs-claiming-voter-fraud-probes-are-over-thats-not-what-ag-barr-said?fbclid=IwAR2BRkST4peTrqE8P7rjDpaN1QlJLtxVndA8LC_vI2xAkXaIbNZIryWD64A
He said he has not seen evidence YET. That is true because it has not been handed over to DOJ yet.
Republicans could so a sample audit of machine security and results of vote counting. Why would anyone be afraid of an honest audit?
Dr. Shiva Ayyadurai exposed election fraud in Massachusetts on the September 1 primary, and currently is in federal court as plaintive against secretary of the commonwealth Bill Galvin. Shiva was on the cutting edge demonstrating how Massachusetts is a microcosm for the USA.
We have this in the printed Dec. 1st edition of the paper. Stay tuned. We’ll post the short piece on the website.
Trump swept the nation bydone got trumps votes this is a. Coup sanctuary state and cities!SAVE AMERICA