NOTES BETWEEN PRINTED EDITIONS
NOV. 3, 2025
by Lonnie Brennan
BOSTON – So far this year, various unions have filled the coffers of local Democrat candidates, including the Service Union SEIU, which has funneled $279,801.68 to local candidates, including supporting the ‘Boston Voice Independent Expenditure Political Action Committee’ a group which has been running radio ads on WXTK Cape Cod radio’s streaming to the Boston area in support of ultra liberal extremists Boston City Council candidates who are aligned with Mayor Wu.
During the election year of 2024, SEIU funneled $4,650,596.84 (yes, $4.65 million) to Democrat candidates in Massachusetts, according to the Massachusetts Office of Campaign and Political Finance (OCPF).
Here are their OCTOBER 2025 contributions:
The SEIU gave $33,350 to local Massachusetts candidates in OCTOBER!
(including $10,000 to an PAC for Boston candidates)
| Amount | CPF ID | Recipient |
| $300.00 | 13284 | Ayers, Bruce J. |
| $500.00 | 14258 | Lovely, Joan |
| $300.00 | 14258 | Lovely, Joan |
| $500.00 | 13811 | Eldridge, James |
| $500.00 | 17099 | Haxhiaj, Etel |
| $500.00 | 19008 | Davis, Cayden |
| $500.00 | 15563 | Wu, Michelle |
| $10,000.00 | 81147 | Boston Voice Independent Expenditure Political Action Committee |
| $500.00 | 14957 | Keefe, Mary S. |
| $500.00 | 12978 | Rodrigues, Michael J. |
| $300.00 | 16366 | Higgins, Natalie Marie |
| $500.00 | 17488 | Kilcoyne, Meghan |
| $500.00 | 13681 | Consalvo, Rob |
| $500.00 | 17297 | Reyes, Celina |
| $500.00 | 16153 | Keith, Gary P. |
| $500.00 | 16519 | Derenoncourt, Jean Bradley |
| $500.00 | 13045 | Finegold, Barry R. |
| $500.00 | 17939 | Coletta, Gabriela |
| $500.00 | 13597 | Fiola, Carole |
| $500.00 | 18610 | Teixeira, Ellie |
| $500.00 | 13936 | Duffy, Patricia |
| $500.00 | 15123 | Chan, Tackey |
| $500.00 | 16191 | Rodriguez, Jeovanny |
| $500.00 | 17986 | Kennedy, Robyn |
| $500.00 | 13951 | Peisch, Alice Hanlon |
| $500.00 | 16314 | Edwards, Lydia |
| $500.00 | 18447 | Pepen, Enrique |
| $500.00 | 18331 | Santana, Henry |
| $500.00 | 15490 | Roy, Jeffrey |
| $500.00 | 12008 | Jehlen, Patricia D. |
| $500.00 | 16191 | Rodriguez, Jeovanny |
| $500.00 | 16153 | Keith, Gary P. |
| $500.00 | 11698 | Kerans, Sally |
| $500.00 | 17111 | Breadon, Elizabeth A. |
| $250.00 | 17673 | Wilson, Jacob |
| $500.00 | 15498 | Moran, Frank |
| $500.00 | 14713 | Lewis, Jason |
| $500.00 | 18685 | Badger, Michelle |
| $500.00 | 17408 | Lipper-Garabedian, Kate |
| $500.00 | 13645 | Stanley, Thomas M. |
| $500.00 | 13811 | Eldridge, James |
| $500.00 | 16153 | Keith, Gary P. |
| $500.00 | 16519 | Derenoncourt, Jean Bradley |
| $500.00 | 15376 | Farley-Bouvier, Tricia |
| $500.00 | 14532 | Feeney, Paul |
| $500.00 | 17016 | LaNatra, Kathleen |
| $250.00 | 17791 | Bowen, Hannah |
| $200.00 | 17439 | Sena, Danillo |
| $500.00 | 17827 | Infante, Stephany |
| $250.00 | 15745 | Arena-DeRosa, James C. |
| $500.00 | 16905 | Haggerty, Richard M. |

